Sports Home | St Anselm's College, Birkenhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Senior | ![]() ![]() | See Details | Moel Famau Run | tbc | Details | ![]() ![]() | |
10:00 | Intermediate | ![]() ![]() | See Details | Moel Famau Run | tbc | Details | ![]() ![]() | |
10:00 | Junior | ![]() ![]() | See Details | Moel Famau Run | tbc | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | Post | ![]() ![]() | Postponed Birkenhead School | Home ![]() | Details | |
10:00 | Boys-U16A | ![]() ![]() | 12-10 | ![]() ![]() | Birkenhead School | Home ![]() | Details | |
10:00 | Boys-U15A | ![]() ![]() | 30-0 | ![]() ![]() | Birkenhead School | Away ![]() | Details | |
10:00 | Boys-U14A | ![]() ![]() | 47-7 | ![]() ![]() | Birkenhead School | Away ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 15-35 | ![]() ![]() | Birkenhead School | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | Post | Postponed Birkenhead School | Away ![]() | Details | ||
10:00 | Boys-U12A | ![]() ![]() | 30-10 | ![]() ![]() | Birkenhead School | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 30-5 | ![]() ![]() | Birkenhead School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior | 09:00 - 10:30 | Arrowe Park | Team Training | Mr J Allkins | ||
Intermediate | 09:00 - 10:30 | Arrowe Park | Team Training | Mr J Allkins | ||
Senior | 09:00 - 10:30 | Arrowe Park | Team Training | Mr J Allkins |
There are no other events taking place today.